
<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://eiwiki.ro/skins/common/feed.css?195"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>EiWiki - User contributions [en]</title>
		<link>http://eiwiki.ro/wiki/Special:Contributions</link>
		<description>From EiWiki</description>
		<language>en</language>
		<generator>MediaWiki 1.14.0</generator>
		<lastBuildDate>Fri, 10 Apr 2026 10:00:59 GMT</lastBuildDate>
		<item>
			<title>File:3HorizonsEFF.ppt</title>
			<link>http://eiwiki.ro/wiki/File:3HorizonsEFF.ppt</link>
			<description>&lt;p&gt;Wendy Schultz: Slide deck explaining the three-horizons timeline approach, and the VERGE: Ethnographic Futures Framework, including exercises that can be used to elaborate and add details to a scenario set.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Slide deck explaining the three-horizons timeline approach, and the VERGE: Ethnographic Futures Framework, including exercises that can be used to elaborate and add details to a scenario set.&lt;/div&gt;</description>
			<pubDate>Thu, 15 Apr 2010 12:36:04 GMT</pubDate>			<dc:creator>Wendy Schultz</dc:creator>			<comments>http://eiwiki.ro/wiki/File_talk:3HorizonsEFF.ppt</comments>		</item>
		<item>
			<title>File:ScenariosDonutSummary.jpg</title>
			<link>http://eiwiki.ro/wiki/File:ScenariosDonutSummary.jpg</link>
			<description>&lt;p&gt;Wendy Schultz: This diagram lists the scenario projects included in the Scenarios Compendium Edition 1 (and on which the scenario archetypes analysis was based) and organises them by their relevance to the ScENE scenarios.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This diagram lists the scenario projects included in the Scenarios Compendium Edition 1 (and on which the scenario archetypes analysis was based) and organises them by their relevance to the ScENE scenarios.&lt;/div&gt;</description>
			<pubDate>Thu, 15 Apr 2010 11:06:13 GMT</pubDate>			<dc:creator>Wendy Schultz</dc:creator>			<comments>http://eiwiki.ro/wiki/File_talk:ScenariosDonutSummary.jpg</comments>		</item>
		<item>
			<title>File:CompositeArchetypesAllv1.jpg</title>
			<link>http://eiwiki.ro/wiki/File:CompositeArchetypesAllv1.jpg</link>
			<description>&lt;p&gt;Wendy Schultz: This diagram shows a content analysis of scenario narratives from the 35 scenario projects of the Scenarios Compendium, Edition 1.  The scenarios were clustered according to similarity of characteristics in the futures they described.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This diagram shows a content analysis of scenario narratives from the 35 scenario projects of the Scenarios Compendium, Edition 1.  The scenarios were clustered according to similarity of characteristics in the futures they described.&lt;/div&gt;</description>
			<pubDate>Thu, 15 Apr 2010 07:08:23 GMT</pubDate>			<dc:creator>Wendy Schultz</dc:creator>			<comments>http://eiwiki.ro/wiki/File_talk:CompositeArchetypesAllv1.jpg</comments>		</item>
		<item>
			<title>EiWiki talk:No Original Research</title>
			<link>http://eiwiki.ro/wiki/EiWiki_talk:No_Original_Research</link>
			<description>&lt;p&gt;Wendy Schultz: Created page with 'Please add the Journal of Futures Studies to the list of credible sources, preferably directly behind Futures, and Foresight, in the list:  Journal of Futures Studies, http://www...'&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Please add the Journal of Futures Studies to the list of credible sources, preferably directly behind Futures, and Foresight, in the list:&lt;br /&gt;
&lt;br /&gt;
Journal of Futures Studies, http://www.jfs.tku.edu.tw/sarticles.html&lt;br /&gt;
&lt;br /&gt;
I would have added it myself, but apparently only administrators have permission to edit this page.&lt;/div&gt;</description>
			<pubDate>Thu, 15 Apr 2010 05:02:49 GMT</pubDate>			<dc:creator>Wendy Schultz</dc:creator>			<comments>http://eiwiki.ro/wiki/EiWiki_talk:No_Original_Research</comments>		</item>
	</channel>
</rss>