Statistics
From EiWiki
| Page statistics | |
|---|---|
| Content pages | 15 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,136 |
| Uploaded files | 254 |
| Edit statistics | |
| Page edits since EiWiki was set up | 8,472 |
| Average edits per page | 7.46 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 76 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| emailconfirmed (list of members) | 0 |
| View statistics | |
| Views total | 6,198,261 |
| Views per edit | 731.62 | Most viewed pages |
| Main Page | 627,821 |
| Sandbox | 142,328 |
| Community Portal | 131,979 |
| Category:Templates | 92,371 |
| Template:Sponsors | 32,853 |
| EiWiki:The Reporting Wiki | 30,895 |
| EiWiki:The Foresight Wiki | 30,289 |
| EiWiki:Active Projects | 29,494 |
| Evaluation of University of Agronomic Sciences and Veterinary Medicine | 26,381 |
| Evaluation of West University Timisoara | 26,240 |

